Downloadable Resources
| Title | Categories | Tags | Link |
|---|
| Name | Document (English) | Document (French) |
|---|---|---|
| Post-Consumer Recycling with Epsilyte | English PDF | |
| EVRgreen: Biodegradable by Nature, Helped by Epsilyte | English PDF | |
| EVRgreen: Biodegradable & Recyclable | English PDF | French PDF |
| EVRgreen FAQ | English PDF | French PDF |
| EVRgreen Executive Summary | English PDF | French PDF |
| Advanced Material Manufactured with 50% PCR EPS 124LR | English PDF | French PDF |
| POLYSOURCE 225 | English PDF | French PDF |
| 2025 Sustainability Report | English PDF | |
| 2021 Sustainability Report | English PDF | French PDF |
| DuraLyte Brochure | English PDF | |
| Sustainability Brochure | English PDF | |
| Human Rights Statement | English PDF | |
| Supplier Code of Conduct | English PDF | |
| Life Cycle Assessment of our 50% PCR products | English PDF |
Follow Us On Social Media
What is living the #LyteLife?
The REDUCE-REUSE-RECYCLE hierarchy is the North Star of the Epsilyte strategy. We believe the best way to have a favorable impact on sustainability is to REDUCE consumption, REDUCE energy usage, and REDUCE waste. Making life changes that leave a lyte footprint is living the #LyteLife.